All loads
3,111 active loads
Filters
| Route | Loading | Equipment / Cargo | Rate | Source | |
|---|---|---|---|---|---|
| UZTashkentUZNamangan 288 km | 17 Oct Possibly outdated | 25 t · Curtainsider General cargo | Unverified | UnverifiedDIIP.UZ | |
| UZUrgenchUZQarshi 590 km | 17 Oct Possibly outdated | 12 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZQarshi 434 km | 17 Oct Possibly outdated | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZAndijanUZNavoi 689 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZNavoiUZFergana 629 km | 17 Oct Possibly outdated | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZGulistanUZSamarkand 219 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZFergana 327 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZNamanganUZQarshi 632 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZQarshi 434 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Unverified | UnverifiedDIIP.UZ | |
| UZFerganaUZTashkent 327 km | 17 Oct Possibly outdated | 14 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZSamarkandUZTashkent 286 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZBukharaUZGulistan 523 km | 17 Oct Possibly outdated | 13 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZSamarkand 286 km | 17 Oct Possibly outdated | 22 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZFerganaUZTashkent 327 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZAndijan 357 km | 17 Oct Possibly outdated | 5 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZNavoiUZTashkent 443 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZFerganaUZTashkent 327 km | 17 Oct Possibly outdated | 9 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZBukharaUZSamarkand 303 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZAndijanUZBukhara 836 km | 17 Oct Possibly outdated | 20 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZJizzakhUZAndijan 434 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZQarshi 434 km | 17 Oct Possibly outdated | 22 t · Curtainsider General cargo | $581 $1.34/km · 7,000,000 UZS | Partially verifiedDIIP.UZ | |
| UZNamanganUZFergana 79 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTermezUZTashkent 658 km | 17 Oct Possibly outdated | 9 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZNukusUZUrgench 162 km | 17 Oct Possibly outdated | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ |
UZTashkentUZNamangan
288 km
25 t · Curtainsider17 Oct
General cargo
Rate unverified
UnverifiedPossibly outdated
UZUrgenchUZQarshi
590 km
12 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZQarshi
434 km
25 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZAndijanUZNavoi
689 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZNavoiUZFergana
629 km
25 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZGulistanUZSamarkand
219 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZFergana
327 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZNamanganUZQarshi
632 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZQarshi
434 km
1 t · Curtainsider17 Oct
General cargo
Rate unverified
UnverifiedPossibly outdated
UZFerganaUZTashkent
327 km
14 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZSamarkandUZTashkent
286 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZBukharaUZGulistan
523 km
13 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZSamarkand
286 km
22 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZFerganaUZTashkent
327 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZAndijan
357 km
5 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZNavoiUZTashkent
443 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZFerganaUZTashkent
327 km
9 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZBukharaUZSamarkand
303 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZAndijanUZBukhara
836 km
20 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZJizzakhUZAndijan
434 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTashkentUZQarshi
434 km
22 t · Curtainsider17 Oct
General cargo
$581$1.34/km
7,000,000 UZS original
Partially verifiedPossibly outdated
UZNamanganUZFergana
79 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZTermezUZTashkent
658 km
9 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated
UZNukusUZUrgench
162 km
1 t · Curtainsider17 Oct
General cargo
Rate negotiable
Partially verifiedPossibly outdated